MING
Austin - Beijing
| business
Alaska Airlines
| 06.14.2024
It was a very positive experience working with Jerry. I have being searching using google or with each individual airlines but didn't find the deal Jerry had found for us.
Wondering how and where to book cost-effective first-class flights to Beijing. Look no more as we have suitable business-class flights along with discount flight tickets of leading airlines for your next Beijing travel.
LOST BAGGAGE PROTECTION
$2000 Coverage for $45.95
Last month we saved clients over $1,700,000
Popular airlines offering best business class flights to Beijing:
Airline | Business Class USPs | Estimated Average Fare |
---|---|---|
KLM | World Business Class, Full-flat seats, Privacy canopy, Personal entertainment system, In-seat power, Quality dining | $3000 – $5000 |
Lufthansa | Flat-bed seats, Direct aisle access, Wide selection of entertainment, Gourmet dining, Access to airport lounges | $3500 – $5500 |
British Airways | Club World Class, Flat-bed seats, Direct aisle access, Premium dining, Access to luxurious lounges, Generous baggage allowance | $4000 – $6000 |
United Airways | United Polaris Business Class, 180-degree flat-bed seat, Individual suite, Wide range of entertainment, Gourmet meals, Premier access travel services | $3500 – $5500 |
American Airlines | Lie-flat seats on long-haul flights, Comprehensive in-flight entertainment system, Premium dining, Priority check-in, security, and boarding | $3500 – $5500 |
Qatar Airways | Qsuite Business Class, Private individual suites, On-demand dining, Over 4000 entertainment options, Access to premium lounges | $4000 – $7000 |
Virgin Atlantic | Upper Class, Flat-bed seats, In-flight bar, Premium dining, Comprehensive entertainment system, Access to Clubhouse lounges | $3500 – $6000 |
Turkish Airways | Fully lie-flat seats, Gourmet meals, Vast entertainment system, Access to Turkish Airlines Lounge | $3000 – $5000 |
Etihad Airlines | Customisable seat that converts into a bed, Dine anytime service, Hundreds of hours of on-demand entertainment, Access to premium lounges | $4000 – $7000 |
Please note, these are just estimated prices and can vary greatly based on the time of booking, the demand, the season of travel, and the route taken. For the most accurate fares, it’s best to check with the airlines or booking platforms directUncovering Affordable Business Class Flights to Beijing.
everal major U.S. cities offer popular business class routes to Beijing, catering to both business and leisure travelers seeking comfort and convenience. Notable routes include:
Request Quote
Request Quote