HANNELORE
Denver - Amsterdam
| business
United Airlines
| 04.09.2025
Jackson was very quick to respond and helped us find flights that totally fit what we needed for. Highly recommend
Explore business-class flights along with discount flight tickets of leading airlines for your next Amsterdam travel.
LOST BAGGAGE PROTECTION
$2000 Coverage for $45.95
Last month we saved clients over $1,700,000
When traveling to Amsterdam, selecting the right flight is a critical aspect of the planning process. First-class and business-class flights are ideal options for those seeking luxurious and comfortable travel experiences.
Popular airlines’ average fare to Business Class flights to Amsterdam
Airline | Departure City | Arrival City | Price Range (USD) | Amenities and Services |
---|---|---|---|---|
KLM | New York | Amsterdam | $2,800 – $3,800 | Premium cabin design, extensive wine selection |
Lufthansa | Chicago | Amsterdam | $3,000 – $4,000 | Personalized service, fine dining options |
British Airways | Los Angeles | Amsterdam | $3,300 – $4,300 | Luxury lounges, concierge service |
Emirates | Dubai | Amsterdam | $3,400 – $4,400 | Fully lie-flat beds, luxurious onboard experience |
Air France | San Francisco | Amsterdam | $2,900 – $3,900 | Chic interiors, gourmet cuisine |
Qatar Airways | Houston | Amsterdam | $3,200 – $4,200 | Qsuite seating, award-winning in-flight entertainment |
Turkish Airlines | New York | Amsterdam | $2,700 – $3,700 | Signature Turkish hospitality, diverse cuisine |
Swiss International | Boston | Amsterdam | $3,100 – $4,100 | Swiss precision, exceptional service |
Virgin Atlantic | Miami | Amsterdam | $3,500 – $4,500 | Trendy cabin design, comfortable seating |
Singapore Airlines | Los Angeles | Amsterdam | $3,600 – $4,600 | Exceptional cabin service, Book the Cook meal pre-order |
This table provides an overview of airlines offering Business Class flights to Amsterdam, including departure cities, price ranges, and notable amenities and services each airline provides.
Five popular flight routes between the United States and Amsterdam:
These routes are popular due to their high demand and the significance of Amsterdam as a key entry point to Europe for many international travelers.
Amsterdam Business Class Fights Latest Facts
Most preferred Airlines: | United Airlines |
Most Preferred Departure City: | Los Angeles |
Most Preferred Departure Airport: | Los Angeles International Airport |
Most Preferred Destination Airport: | Schiphol International Airport |
Top Departure Month: | June |
Preferred Tavel | Round trip |
Request Quote
Request Quote